(1) Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 46.9 | 46.9 | 20.9 | 20.3 | 23.3 |
M | 8-10 | 38-40 | 12-14 | 49.2 | 49.2 | 22.0 | 20.5 | 24.0 |
L | 12-14 | 42-44 | 16-18 | 51.6 | 51.6 | 23.2 | 20.7 | 24.8 |
XL | 16-18 | 46-48 | 20-22 | 54.7 | 54.7 | 24.8 | 20.7 | 25.5 |
Elasticity | Medium |
(1) Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 119 | 119 | 53 | 51.5 | 59.1 |
M | 8-10 | 38-40 | 12-14 | 125 | 125 | 56 | 52 | 61 |
L | 12-14 | 42-44 | 16-18 | 131 | 131 | 59 | 52.5 | 62.9 |
XL | 16-18 | 46-48 | 20-22 | 139 | 139 | 63 | 52.5 | 64.8 |
Elasticity | Medium |
- This buttoned jacket provides easy and adjustable wear.
Quilted design for a cozy and stylish outerwear option.
Textured fabric adds depth and visual interest to the jacket.
Loose fit for a comfortable and relaxed silhouette.